<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEB DESIGN</title>
	<atom:link href="http://www.brdcast.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brdcast.net</link>
	<description>web design</description>
	<lastBuildDate>Fri, 04 May 2012 10:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>My Media Week: Steve Hyde</title>
		<link>http://www.brdcast.net/my-media-week-steve-hyde/</link>
		<comments>http://www.brdcast.net/my-media-week-steve-hyde/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:41 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=216</guid>
		<description><![CDATA[The BlackBerry goes on at 05.30 am and I take the 45 minutes to our Heddon Street office to check the overnight mail from the US and Singapore – I have assignments live in both regionsOur chairman, David Mansfield made &#8230; <a href="http://www.brdcast.net/my-media-week-steve-hyde/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The BlackBerry goes on at 05.30 am and I take the 45 minutes to our Heddon Street office to check the overnight mail from the US and Singapore – I have assignments live in both regionsOur chairman, David Mansfield made some important observations on our growing opportunity, so I carve out time to plan and action them. On the way home, I plug into a download of &#8216;Great British Menu&#8217; on iPlayer – I&#8217;m starving when I walk in the doo</p>
<p>Read the full article here:<br />
<a href='http://www.brandrepublic.com/creative_agency/article/1129701/my-media-week-steve-hyde/' target='_blank'>My Media Week: Steve Hyde</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/my-media-week-steve-hyde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Price Strategy: High Risk For Brands</title>
		<link>http://www.brdcast.net/low-price-strategy-high-risk-for-brands/</link>
		<comments>http://www.brdcast.net/low-price-strategy-high-risk-for-brands/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:41 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=214</guid>
		<description><![CDATA[Empirical research on the profit impact of the marketing strategy indicated that brands with a high market share were often quite profitable, but so were many brands with low market share.The least profitable brands were those with moderate market share.This &#8230; <a href="http://www.brdcast.net/low-price-strategy-high-risk-for-brands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Empirical research on the profit impact of the marketing strategy indicated that brands with a high market share were often quite profitable, but so were many brands with low market share.The least profitable brands were those with moderate market share.This was sometimes referred to as the hole in the middle problem.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/BrandingStrategyInsider/~3/NV0yUnocmVg/low-price-strategy-high-risk-for-brands.html' target='_blank'>Low Price Strategy: High Risk For Brands</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/low-price-strategy-high-risk-for-brands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Sorrell&#8217;s salary swells 56% in 2011 to ?12.9m</title>
		<link>http://www.brdcast.net/martin-sorrells-salary-swells-56-in-2011-to-12-9m/</link>
		<comments>http://www.brdcast.net/martin-sorrells-salary-swells-56-in-2011-to-12-9m/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:38 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=212</guid>
		<description><![CDATA[WPP group has handed its chief executive, Sir Martin Sorrell a 30% rise in his basic pay. The salary hike was made following record result of the company in 2011.The revenue of the company increased by 7.4% while the pre-tax &#8230; <a href="http://www.brdcast.net/martin-sorrells-salary-swells-56-in-2011-to-12-9m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WPP group has handed its chief executive, Sir Martin Sorrell a 30% rise in his basic pay. The salary hike was made following record result of the company in 2011.The revenue of the company increased by 7.4% while the pre-tax profit increased by 18.5% in 2011. In 2010, Sorrell was paid a total of ?8.3m whereas in 2011 his total pay was increased to ?12.9m, a rise of 56%.</p>
<p>Read the full article here:<br />
<a href='http://www.brandrepublic.com/creative_agency/article/1129474/martin-sorrells-salary-swells-56-2011-129m/' target='_blank'>Martin Sorrell&#8217;s salary swells 56% in 2011 to ?12.9m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/martin-sorrells-salary-swells-56-in-2011-to-12-9m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martin Sorrell&#8217;s salary swells 48% in 2011 to ?12.3m</title>
		<link>http://www.brdcast.net/martin-sorrells-salary-swells-48-in-2011-to-12-3m/</link>
		<comments>http://www.brdcast.net/martin-sorrells-salary-swells-48-in-2011-to-12-3m/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:37 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=210</guid>
		<description><![CDATA[In the days when Companies are striving hard to pay the monthly salary of their regular staff, hear about a Company which paid 56% salary hike. Well, that is what Martin Sorrell got. WPP has paid this salary to Martin &#8230; <a href="http://www.brdcast.net/martin-sorrells-salary-swells-48-in-2011-to-12-3m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the days when Companies are striving hard to pay the monthly salary of their regular staff, hear about a Company which paid 56% salary hike.  Well, that is what Martin Sorrell got.  WPP has paid this salary to Martin Sorrell whose basic pay remains the same but gets this whooping increment on his other benefits.   </p>
<p>Read the full article here:<br />
<a href='http://www.brandrepublic.com/creative_agency/article/1129474/martin-sorrells-salary-swells-48-2011-123m/' target='_blank'>Martin Sorrell&#8217;s salary swells 48% in 2011 to ?12.3m</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/martin-sorrells-salary-swells-48-in-2011-to-12-3m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of Brands Lies In Shared Values</title>
		<link>http://www.brdcast.net/the-power-of-brands-lies-in-shared-values/</link>
		<comments>http://www.brdcast.net/the-power-of-brands-lies-in-shared-values/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:36 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=208</guid>
		<description><![CDATA[Brand power should be optimized to share values among human beings, human being are a nation who love to receive basic and most trifling information from an enemy too. In case of branding of products the eternal truth is applicable. &#8230; <a href="http://www.brdcast.net/the-power-of-brands-lies-in-shared-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Brand power should be optimized to share values among human beings, human being are a nation who love to receive basic and most trifling information from an enemy too. In case of branding of products the eternal truth is applicable. Giants of the brand market should think positively to express their thought at every stage of life and promote people to spread out the knowledge among others. This way a healthy environment can be developed withing products(brands) and human beings.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/BrandingStrategyInsider/~3/S4YZAQgDQIo/the-power-of-brands-lies-in-shared-values.html' target='_blank'>The Power Of Brands Lies In Shared Values</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/the-power-of-brands-lies-in-shared-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Behavior: Spenders By Nature</title>
		<link>http://www.brdcast.net/consumer-behavior-spenders-by-nature/</link>
		<comments>http://www.brdcast.net/consumer-behavior-spenders-by-nature/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:35 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=206</guid>
		<description><![CDATA[The term being bandied about right now by market observers is “frugality fatigue,” meaning the pent-up desire among hard-pressed, anxious consumers to pick up their buying. Obviously, some consumers remain too distressed for their spending to rebound. But most people &#8230; <a href="http://www.brdcast.net/consumer-behavior-spenders-by-nature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The term being bandied about right now by market observers is “frugality fatigue,” meaning the pent-up desire among hard-pressed, anxious consumers to pick up their buying. Obviously, some consumers remain too distressed for their spending to rebound. But most people feel hopeful about renewing their engagement with shopping.As we’ve counseled all along, there is no “new normal of frugality” setting in as the recession recedes.  Instead, as the economy is showing signs of strength, so is consumer spending.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/BrandingStrategyInsider/~3/p13Chfye0nw/consumer-behavior-spenders-by-nature.html' target='_blank'>Consumer Behavior: Spenders By Nature</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/consumer-behavior-spenders-by-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Do&#8217;s And 1 Don&#8217;t For Smarter Brand Naming</title>
		<link>http://www.brdcast.net/5-dos-and-1-dont-for-smarter-brand-naming/</link>
		<comments>http://www.brdcast.net/5-dos-and-1-dont-for-smarter-brand-naming/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:25 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=204</guid>
		<description><![CDATA[Sometimes good naming is more common sense than courage. Anheuser Busch decided to spin off as an independent company the large commercial baking company Campbell Taggart Inc. it had acquired. Seeking a more expressive name, management selected one of their &#8230; <a href="http://www.brdcast.net/5-dos-and-1-dont-for-smarter-brand-naming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>   Sometimes good naming is more common sense than courage. Anheuser Busch decided to spin off as an independent company the large commercial baking company Campbell Taggart Inc. it had acquired. Seeking a more expressive name, management selected one of their regional bread brands, redesigned it, and elevated. The competition-based perspective of brand positioning emphasizes distinguishing a brand from competing brands on benefits important to customers. By contrast, the customer-based perspective focuses on how consumption of the brand and the category is relevant to customers&#8217; lives. Adopting a customer-based approach requires uncovering the abstract meanings associated with consumption of a particular brand or the general category. The way you are treating the branding now makes sense, sending investor materials out from the parent company while referring to individual projects by their names. The company or parent has pretty much remained invisible over the years, with the focus being on building the franchise brands.   The success of the franchise brands is key, however, we also need to build the brand equity of the company/parent brand, which I don&#8217;t believe is happening.  For instance, if some of the franchise brands own very different positions in target customers&#8217; minds, linking them all to the parent/company brand may blur those differences or reduce the appeal of one or more of the franchise brands. Another way to link all of the franchise brands to the parent brand is to create a strong parent brand identity that could be applied across all of the franchise brands in a way that still provides room for individual franchise brand identities. One of the questions you will have to answer is how much of the identity needs to be the individual franchise identity versus the parent company identity. This will inform how you link the brands and which identity becomes more or less dominant.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/BrandingStrategyInsider/~3/BzWst1Z9mxo/4-dos-and-donts-for-smarter-brand-naming.html' target='_blank'>5 Do&#8217;s And 1 Don&#8217;t For Smarter Brand Naming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/5-dos-and-1-dont-for-smarter-brand-naming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Based Brand Positioning</title>
		<link>http://www.brdcast.net/customer-based-brand-positioning/</link>
		<comments>http://www.brdcast.net/customer-based-brand-positioning/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:24 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=202</guid>
		<description><![CDATA[In the competition based brand positioning, an emphasis is given in making brand distinct in terms of benefits to customers from competing brands so that it can position in the market.Whereas in case of customer based brand positioning, it focuses &#8230; <a href="http://www.brdcast.net/customer-based-brand-positioning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the competition based brand positioning, an emphasis is given in making brand distinct in terms of benefits to customers from competing brands so that it can position in the market.Whereas in case of customer based brand positioning, it focuses more on how consumption of a brand and its category is related to customers&#8217; lives.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/BrandingStrategyInsider/~3/DC2UGMQ-jZ4/customer-based-brand-positioning.html' target='_blank'>Customer Based Brand Positioning</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/customer-based-brand-positioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aligning Brand Personality And Brand Values</title>
		<link>http://www.brdcast.net/aligning-brand-personality-and-brand-values/</link>
		<comments>http://www.brdcast.net/aligning-brand-personality-and-brand-values/#comments</comments>
		<pubDate>Fri, 04 May 2012 10:40:23 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=200</guid>
		<description><![CDATA[It is rightly said that employees are the face of any organization, they interact with customers, they sell the products, they made the products. Organizational images or values are perceived by the public mainly from the qualities and values shown &#8230; <a href="http://www.brdcast.net/aligning-brand-personality-and-brand-values/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is rightly said that employees are the face of any organization, they interact with customers, they sell the products, they made the products. Organizational images or values are perceived by the public mainly from the qualities and values shown by their employees to the public. That’s why corporate values and employer values are always interlinked. Corporate culture must be in line with the personality of the corporate brands or at least it should not be contradictory. </p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/BrandingStrategyInsider/~3/F3zhNMm7Qxg/aligning-brand-personality-and-brand-values.html' target='_blank'>Aligning Brand Personality And Brand Values</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/aligning-brand-personality-and-brand-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Political Party Brand Analysis Proves Revealing</title>
		<link>http://www.brdcast.net/u-s-political-party-brand-analysis-proves-revealing/</link>
		<comments>http://www.brdcast.net/u-s-political-party-brand-analysis-proves-revealing/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:54:55 +0000</pubDate>
		<dc:creator>xghmas</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.brdcast.net/?p=198</guid>
		<description><![CDATA[Give that we are in a United States President election year, we thought it would be interesting to explore the Democratic and Republican parties as brands. In particular, we want to understand how different types of people perceived the Democratic &#8230; <a href="http://www.brdcast.net/u-s-political-party-brand-analysis-proves-revealing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Give that we are in a United States President election year, we thought it would be interesting to explore the Democratic and Republican parties as brands. In particular, we want to understand how different types of people perceived the Democratic and Republican parties in United States.</p>
<p>Read the full article here:<br />
<a href='http://feedproxy.google.com/~r/BrandingStrategyInsider/~3/JH-pEBE_7t0/us-political-party-brand-analysis-proves-revealing.html' target='_blank'>U.S. Political Party Brand Analysis Proves Revealing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brdcast.net/u-s-political-party-brand-analysis-proves-revealing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

